Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 837 | 26 | 140 | 11 | 120 | 5377 | 67 | 843 | 157 | 5022 |
Jun 2025 | 612 | 23 | 138 | 11 | 646 | 21909 | 357 | 4160 | 691 | 18371 |
May 2025 | 661 | 22 | 157 | 13 | 460 | 19592 | 421 | 4897 | 690 | 20512 |
Apr 2025 | 300 | 24 | 70 | 14 | 429 | 11986 | 443 | 2128 | 733 | 9024 |
Mar 2025 | 249 | 24 | 62 | 14 | 448 | 12466 | 462 | 1923 | 750 | 7730 |
Feb 2025 | 99 | 24 | 39 | 14 | 369 | 9714 | 394 | 1117 | 679 | 2796 |
Jan 2025 | 101 | 19 | 26 | 12 | 386 | 14691 | 395 | 814 | 598 | 3160 |
Dec 2024 | 72 | 15 | 30 | 10 | 317 | 9452 | 325 | 950 | 476 | 2232 |
Nov 2024 | 46 | 16 | 19 | 11 | 373 | 8757 | 347 | 582 | 499 | 1386 |
Oct 2024 | 99 | 12 | 24 | 7 | 292 | 7652 | 224 | 771 | 377 | 3086 |
Sep 2024 | 36 | 16 | 14 | 8 | 379 | 5012 | 263 | 435 | 486 | 1098 |
Aug 2024 | 38 | 12 | 12 | 7 | 295 | 6045 | 221 | 391 | 376 | 1190 |
Totals | 132653 | 3919 | 19011 | 6512 | 75607 | |||||
Generated by Webalizer Version 2.23 |