Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 32 | 18 | 16 | 8 | 282 | 7209 | 224 | 451 | 505 | 889 |
Feb 2023 | 32 | 18 | 15 | 7 | 307 | 5402 | 205 | 420 | 517 | 902 |
Jan 2023 | 58 | 18 | 16 | 6 | 518 | 6295 | 210 | 518 | 563 | 1804 |
Dec 2022 | 65 | 19 | 17 | 8 | 687 | 8588 | 276 | 527 | 610 | 2043 |
Nov 2022 | 68 | 12 | 14 | 6 | 657 | 8564 | 190 | 427 | 379 | 2051 |
Oct 2022 | 55 | 14 | 14 | 7 | 576 | 13529 | 222 | 453 | 451 | 1711 |
Sep 2022 | 60 | 15 | 14 | 7 | 591 | 14612 | 237 | 439 | 464 | 1803 |
Aug 2022 | 38 | 16 | 18 | 7 | 347 | 15920 | 237 | 559 | 521 | 1190 |
Jul 2022 | 51 | 21 | 21 | 8 | 381 | 21257 | 269 | 665 | 658 | 1585 |
Jun 2022 | 35 | 13 | 12 | 6 | 344 | 11147 | 188 | 383 | 398 | 1074 |
May 2022 | 46 | 18 | 15 | 6 | 324 | 10894 | 202 | 471 | 567 | 1427 |
Apr 2022 | 26 | 14 | 12 | 7 | 408 | 5238 | 234 | 384 | 435 | 800 |
Totals | 128655 | 2694 | 5697 | 6068 | 17279 | |||||
Generated by Webalizer Version 2.23 |