Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 34 | 12 | 12 | 6 | 332 | 10117 | 179 | 360 | 374 | 1011 |
May 2022 | 46 | 18 | 15 | 6 | 324 | 10894 | 202 | 471 | 567 | 1427 |
Apr 2022 | 26 | 14 | 12 | 7 | 408 | 5238 | 234 | 384 | 435 | 800 |
Mar 2022 | 36 | 13 | 12 | 7 | 401 | 4683 | 200 | 331 | 361 | 951 |
Feb 2022 | 24 | 14 | 11 | 7 | 156 | 3155 | 119 | 166 | 224 | 368 |
Jan 2022 | 28 | 18 | 15 | 10 | 412 | 7361 | 329 | 467 | 559 | 856 |
Dec 2021 | 21 | 16 | 10 | 9 | 347 | 5531 | 272 | 326 | 480 | 634 |
Nov 2021 | 23 | 18 | 12 | 10 | 395 | 7781 | 318 | 383 | 568 | 714 |
Oct 2021 | 30 | 27 | 18 | 16 | 550 | 8205 | 481 | 543 | 829 | 926 |
Sep 2021 | 21 | 17 | 13 | 9 | 351 | 6487 | 289 | 398 | 524 | 654 |
Aug 2021 | 22 | 20 | 15 | 14 | 491 | 6102 | 458 | 487 | 646 | 684 |
Jul 2021 | 26 | 25 | 20 | 18 | 603 | 6180 | 585 | 620 | 804 | 834 |
Totals | 81734 | 3666 | 4936 | 6371 | 9859 | |||||
Generated by Webalizer Version 2.23 |